Orders Over $40 Ship Free & Intantly Save 20% When You Spend $75!

Orders Over $40 Ship Free!

Pace Chart: 9:00 - 9:59 Minutes Per Kilometer

Min/KM 5K 8K 10K 1/2 Mar Marathon
9:00 45:00 1:12:00 1:30:00 3:09:53 6:19:45
9:01 45:05 1:12:08 1:30:10 3:10:14 6:20:27
9:02 45:10 1:12:16 1:30:20 3:10:35 6:21:10
9:03 45:15 1:12:24 1:30:30 3:10:56 6:21:52
9:04 45:20 1:12:32 1:30:40 3:11:17 6:22:34
9:05 45:25 1:12:40 1:30:50 3:11:38 6:23:16
9:06 45:30 1:12:48 1:31:00 3:11:59 6:23:58
9:07 45:35 1:12:56 1:31:10 3:12:20 6:24:41
9:08 45:40 1:13:04 1:31:20 3:12:41 6:25:23
9:09 45:45 1:13:12 1:31:30 3:13:03 6:26:05
9:10 45:50 1:13:20 1:31:40 3:13:24 6:26:47
9:11 45:55 1:13:28 1:31:50 3:13:45 6:27:29
9:12 46:00 1:13:36 1:32:00 3:14:06 6:28:12
9:13 46:05 1:13:44 1:32:10 3:14:27 6:28:54
9:14 46:10 1:13:52 1:32:20 3:14:48 6:29:36
9:15 46:15 1:14:00 1:32:30 3:15:09 6:30:18
9:16 46:20 1:14:08 1:32:40 3:15:30 6:31:00
9:17 46:25 1:14:16 1:32:50 3:15:51 6:31:43
9:18 46:30 1:14:24 1:33:00 3:16:12 6:32:25
9:19 46:35 1:14:32 1:33:10 3:16:34 6:33:07
9:20 46:40 1:14:40 1:33:20 3:16:55 6:33:49
9:21 46:45 1:14:48 1:33:30 3:17:16 6:34:31
9:22 46:50 1:14:56 1:33:40 3:17:37 6:35:14
9:23 46:55 1:15:04 1:33:50 3:17:58 6:35:56
9:24 47:00 1:15:12 1:34:00 3:18:19 6:36:38
9:25 47:05 1:15:20 1:34:10 3:18:40 6:37:20
9:26 47:10 1:15:28 1:34:20 3:19:01 6:38:02
9:27 47:15 1:15:36 1:34:30 3:19:22 6:38:45
9:28 47:20 1:15:44 1:34:40 3:19:43 6:39:27
9:29 47:25 1:15:52 1:34:50 3:20:04 6:40:09
Min/KM 5K 8K 10K 1/2 Mar Marathon
9:30 47:30 1:16:00 1:35:00 3:20:26 6:40:51
9:31 47:35 1:16:08 1:35:10 3:20:47 6:41:33
9:32 47:40 1:16:16 1:35:20 3:21:08 6:42:16
9:33 47:45 1:16:24 1:35:30 3:21:29 6:42:58
9:34 47:50 1:16:32 1:35:40 3:21:50 6:43:40
9:35 47:55 1:16:40 1:35:50 3:22:11 6:44:22
9:36 48:00 1:16:48 1:36:00 3:22:32 6:45:04
9:37 48:05 1:16:56 1:36:10 3:22:53 6:45:47
9:38 48:10 1:17:04 1:36:20 3:23:14 6:46:29
9:39 48:15 1:17:12 1:36:30 3:23:35 6:47:11
9:40 48:20 1:17:20 1:36:40 3:23:57 6:47:53
9:41 48:25 1:17:28 1:36:50 3:24:18 6:48:35
9:42 48:30 1:17:36 1:37:00 3:24:39 6:49:17
9:43 48:35 1:17:44 1:37:10 3:25:00 6:50:00
9:44 48:40 1:17:52 1:37:20 3:25:21 6:50:42
9:45 48:45 1:18:00 1:37:30 3:25:42 6:51:24
9:46 48:50 1:18:08 1:37:40 3:26:03 6:52:06
9:47 48:55 1:18:16 1:37:50 3:26:24 6:52:48
9:48 49:00 1:18:24 1:38:00 3:26:45 6:53:31
9:49 49:05 1:18:32 1:38:10 3:27:06 6:54:13
9:50 49:10 1:18:40 1:38:20 3:27:28 6:54:55
9:51 49:15 1:18:48 1:38:30 3:27:49 6:55:37
9:52 49:20 1:18:56 1:38:40 3:28:10 6:56:19
9:53 49:25 1:19:04 1:38:50 3:28:31 6:57:02
9:54 49:30 1:19:12 1:39:00 3:28:52 6:57:44
9:55 49:35 1:19:20 1:39:10 3:29:13 6:58:26
9:56 49:40 1:19:28 1:39:20 3:29:34 6:59:08
9:57 49:45 1:19:36 1:39:30 3:29:55 6:59:50
9:58 49:50 1:19:44 1:39:40 3:30:16 7:00:33
9:59 49:55 1:19:52 1:39:50 3:30:37 7:01:15
Min/KM 5K 8K 10K 1/2 Mar Marathon
Close (esc)

Get a 20% Off Coupon!

Subscribe now to get a 20% off coupon instantly.  Also get our monthly email with coupons, news, and details on giveaways.

Age verification

By clicking enter you are verifying that you are old enough to consume alcohol.

Search

Shopping Cart

Your cart is currently empty.
Shop now